| Division Uno 2011-2012 |
| Team statistics - Unistars |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 17 | 8 | 9 |
| Matches played: | 17 | 8 | 9 |
| Won: | 8 | 4 | 4 |
| Draw: | 2 | 2 | 0 |
| Lost: | 7 | 5 | 2 |
| Highest win: |
8-1 Unistars - San Luis Deportivo |
1-7 San Luis Deportivo - Unistars |
|
| Highest loss: |
0-3 Unistars - Caiquetio |
3-0 Arsenal - Unistars |
|
| Total goals (for and against): | 79 | 34 | 45 |
| Total goals per match: | 4.65 | 4.25 | 5 |
| Goals for | 47 | 23 | 24 |
| Goals for per match: | 2.76 | 2.88 | 2.67 |
| Goals against | 32 | 11 | 21 |
| Goals against per match: | 1.88 | 1.38 | 2.33 |
| No goals against | 1 | 1 | 0 |
