| Division Uno 2011-2012 |
| Roster - Unistars [UNI] |
| Goalkeeper | Birthday | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rodymar Geerman | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Zenon Croes | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Santiago Garcia | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Defender | Birthday | |||||||||||||||
|
|
Gerard Franken | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Anthony McJanet | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Jakemar Kock | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Michel Croes | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Francois Maduro | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Jais Angela | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Jason Odor | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Midfielder | Birthday | |||||||||||||||
|
|
Igmar Lares | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Brian Lopez | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Ursell Arends | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Jonathan Lesire | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Gustavo Marchena | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Juan Pablo 'Pablito' Granada | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Forward | Birthday | |||||||||||||||
|
|
Guido Carlo | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Patrick Lejuez | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Jonathan Larmonie | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Karel Croes | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Shawn Wever | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Gerrit Dollen | - (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
