Wednesday, 19 June 2013
Division di Honor 2011-2012
 Roster - Dakota [DAK]


 Goalkeeper  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Jeffrey Werleman Jeffrey Werleman   (-) 6 6 0 0 0 0 1 0 0 0 0
1 Shemuel Koolman Shemuel Koolman   (-) 11 11 0 1 0 0 1 0 0 0 0
13 Elton Ignacio Elton Ignacio   (-) 2 1 1 2 1 0 1 0 0 0 0
19 Rudley Feliciana Rudley Feliciana   (-) 2 1 1 0 0 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  1 0 3 0 0 0 0
 Defender  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
2 Davidson Kaarsbaan Davidson Kaarsbaan   (-) 17 15 2 0 0 0 3 0 0 0 0
3 Dannis Mozo Diaz Dannis Mozo Diaz   (-) 13 13 0 2 0 0 8 1 2 0 0
4 Tyrone Rafael Tyrone Rafael   (-) 15 14 1 0 0 0 3 1 0 0 0
5 Raymond Tromp Raymond Tromp   (-) 10 10 0 0 0 0 0 0 0 0 0
11 David Puriel David Puriel   (-) 14 8 6 1 3 0 1 0 0 0 0
13 Christopher Bernard Christopher Bernard   (-) 9 9 0 2 0 0 2 0 0 0 0
14 Nestor Petrochi Nestor Petrochi   (-) 8 4 4 2 1 0 0 0 1 0 0
17 Ashton Charles Ashton Charles   (-) 2 0 2 0 0 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  5 0 20 2 3 0 0
 Midfielder  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Robert Franken Robert Franken   (-) 1 1 0 1 0 0 1 0 0 0 0
0 Alexis Sierra Alexis Sierra   (-) 14 12 2 2 1 0 1 0 0 0 0
0 Joshua Zara Joshua Zara   (-) 2 0 2 0 0 0 0 0 0 0 0
3 Paul Nickenson Paul Nickenson   (-) 1 0 1 0 0 0 0 0 0 0 0
4 Quintin Abath Quintin Abath   (-) 1 0 1 0 0 0 0 0 0 0 0
12 Harvey Clement Harvey Clement   (-) 17 17 0 11 0 0 4 1 0 0 0
16 Ricangel de Leca Ricangel de Leca   (-) 12 12 0 2 0 0 7 1 1 0 0
18 George  Tromp George Tromp   (-) 14 14 0 0 1 0 4 0 1 0 0
20 Juel Balentien Juel Balentien   (-) 9 4 5 2 1 0 1 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  8 0 38 4 5 0 0
 Forward  Birthday Played Starting line-up In Out Red_card Penalty goal Assists Yellow-Red_card Own goal Goal Yellow card
0 Jeandre James Jeandre James   (-) 6 3 3 2 0 0 0 0 0 1 2
0 John Rojas Flores John Rojas Flores   (-) 7 4 3 4 0 0 0 0 0 0 1
7 Marvin Hous Marvin Hous   (-) 10 8 2 5 0 0 0 0 0 3 1
8 Nino Tromp Nino Tromp   (-) 11 4 7 2 0 0 0 0 0 1 0
10 Dwayne Alex Raven Dwayne Alex Raven   (-) 17 17 0 9 0 0 0 0 0 9 2
15 Markwin Ignacio Markwin Ignacio   (-) 6 1 5 1 0 0 0 0 0 2 0
16 Benedicto v/d Biezen Benedicto v/d Biezen   (-) 2 0 2 0 0 0 0 0 0 0 1
17 John Lugay John Lugay   (-) 11 8 3 2 1 0 0 0 0 2 4
21 Junly Balentien Junly Balentien   (-) 1 1 0 0 0 0 0 0 0 0 0
Total JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_ASSISTS JL_E_YELLOW-RED_CARD JL_E_OWN_GOAL JL_E_GOAL JL_E_YELLOW_CARD
  6 0 0 4 0 26 49


:: Powered by JoomLeague - Version 1.5.3.4fd7859 ::