Thursday, 23 May 2013
Division di Honor 2011-2012
 Roster - RCA [RCA]


 Goalkeeper  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Rudolph Benita Rudolph Benita   (-) 3 3 0 1 0 0 0 0 0 0 0
1 David Maestre David Maestre   (-) 10 10 0 0 0 0 0 0 0 0 0
1 Luis Marval Luis Marval   (-) 2 1 1 0 0 0 0 0 0 0 0
22 Malmaceda  Brendan Malmaceda Brendan   (-) 2 2 0 0 0 0 0 0 0 0 0
22 Raizel Jansen Raizel Jansen   (-) 2 2 0 0 0 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  0 0 0 0 0 0 0
 Defender  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Roman Aparicio Roman Aparicio   (-) 14 13 1 2 0 0 2 0 0 0 0
0 Juan Vicente Guerrero Juan Vicente Guerrero   (-) 7 6 1 2 1 0 0 0 0 0 0
3 Orlin Geerman Orlin Geerman   (-) 2 2 0 2 0 0 0 0 0 0 0
3 Whaldimir Mejia Whaldimir Mejia   (-) 5 4 1 1 0 0 1 0 1 0 0
3 Juan Valdez Juan Valdez   (-) 14 13 1 2 0 0 4 0 0 0 0
4 Nathan Loe-A-Nioe Nathan Loe-A-Nioe   (-) 13 12 1 0 0 0 1 0 2 0 0
5 Siegmar Valentijn Siegmar Valentijn   (-) 10 8 2 3 0 0 2 0 0 0 0
6 Roan Petronia Roan Petronia   (-) 16 16 0 6 1 0 3 0 0 0 0
9 Luis Peña Luis Peña   (-) 1 0 1 0 0 0 0 0 0 0 0
13 Jomar Martis Jomar Martis   (-) 5 3 2 1 1 0 1 0 0 0 0
14 Dwight Oehlers Dwight Oehlers   (-) 3 1 1 1 0 0 0 0 0 0 0
15 Roberto Paesch Roberto Paesch   (-) 16 16 0 3 0 0 2 0 0 0 0
20 Michael  Moore Michael Moore   (-) 1 1 0 1 0 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  3 0 16 0 3 0 0
 Midfielder  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Raymond Pimienta Raymond Pimienta   (-) 14 8 6 2 1 0 1 0 0 0 0
8 Carlos Steven Rua Carlos Steven Rua   (-) 15 15 0 0 14 0 4 1 0 0 0
10 Alcides Aparicio Alcides Aparicio   (-) 8 2 6 0 2 0 0 0 0 0 0
12 Franklin Werleman Franklin Werleman   (-) 10 5 5 1 0 0 1 0 0 0 0
18 Gregorio v/d Biezen Gregorio v/d Biezen   (-) 2 0 2 0 0 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  20 0 22 1 3 0 0
 Forward  Birthday Played Starting line-up In Out Own goal Goal Yellow card Red_card Penalty goal Assists Yellow-Red_card
0 Maurice Escalona Maurice Escalona   (-) 5 3 2 0 0 8 2 0 0 0 0
4 Germi Peña Germi Peña   (-) 1 0 1 0 0 0 0 0 0 0 0
7 Juan Santos Juan Santos   (-) 14 12 2 10 0 3 3 0 0 0 0
11 Dwight Williams Dwight Williams   (-) 15 12 3 7 0 4 6 1 0 0 0
13 Killiam Torro Killiam Torro   (-) 5 0 5 0 0 1 1 0 0 0 0
16 Jean Pierre Fingal Jean Pierre Fingal   (-) 11 5 6 2 0 6 0 0 0 0 0
17 Erik Santos Erik Santos   (-) 13 11 2 5 0 8 3 0 0 0 0
19 Ronald Gomez Ronald Gomez   (-) 12 12 0 1 0 8 4 0 0 0 1
20 Litmar  Lacle Litmar Lacle   (-) 1 0 1 0 0 0 0 0 0 0 0
Total JL_E_OWN_GOAL JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_ASSISTS JL_E_YELLOW-RED_CARD
  0 58 41 4 0 0 2
 Staff of RCA [RCA]

  Staff function
  Veron Albertsz Aruba Veron Albertsz   - (-) Member of Coaches
Function is Head Coach
  Feliz Malmaceda Feliz Malmaceda   - (-) Member of Medical Staff
Function is Medical Staff
  Glen Sambo Glen Sambo   - (-) Member of Assistant Coach
Function is Assistant Coach


:: Powered by JoomLeague - Version 1.5.3.4fd7859 ::