Sunday, 26 May 2013
Division di Honor 2011-2012
 Roster - Riverplate [RIV]


 Goalkeeper  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
1 Shermie Schotborg Shermie Schotborg   (-) 1 1 0 0 0 0 0 0 0 0 0
22 Rahjir Castro Rahjir Castro   (-) 1 1 0 0 0 0 0 0 0 0 0
22 Jermin Lacle Jermin Lacle   (-) 8 8 0 0 0 0 0 0 1 0 0
23 Ryan Kock Ryan Kock   (-) 3 3 0 0 0 0 1 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  0 0 1 0 1 0 0
 Defender  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
2 Aldrick Connor Aldrick Connor   (-) 12 12 0 2 0 0 0 0 0 0 0
4 Carlos L. Quandt Carlos L. Quandt   (-) 17 16 1 0 2 0 2 0 0 0 0
5 Alberto Grovell Alberto Grovell   (-) 10 8 1 3 0 0 0 0 0 0 0
8 Gikay Croes Gikay Croes   (-) 17 12 5 5 2 0 2 0 0 0 0
13 Ayrton Martis Ayrton Martis   (-) 1 0 1 0 0 0 1 0 0 0 0
13 Pablo Quandt Pablo Quandt   (-) 6 4 2 1 4 0 2 0 0 0 0
14 Beatle Nadall Beatle Nadall   (-) 11 11 0 2 0 0 2 0 1 0 0
15 Shelton Charles Shelton Charles   (-) 3 3 0 0 0 0 0 0 0 0 0
18 Norman Tromp Norman Tromp   (-) 1 1 0 0 0 0 0 0 0 0 0
20 Ronald Matute Aguirre Ronald Matute Aguirre   (-) 13 8 5 3 1 0 4 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  9 0 14 0 2 0 0
 Midfielder  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
7 Carlos B. Quandt Carlos B. Quandt   (-) 16 16 1 2 4 0 2 2 1 0 0
9 Carlis Row Carlis Row   (-) 4 3 1 2 1 0 1 0 0 0 0
11 Marvic Bermudez Aruba Marvic Bermudez   (-) 8 7 1 1 0 0 1 0 0 0 0
16 Mervin Richardson Mervin Richardson   (-) 12 6 6 2 0 0 0 0 0 0 0
17 David Coster David Coster   (-) 1 0 1 0 0 0 0 0 0 0 0
18 Johnny Nuboer Johnny Nuboer   (-) 13 12 1 1 0 0 4 1 3 0 0
19 Bryan Quandt Bryan Quandt   (-) 14 14 0 1 1 0 2 0 0 0 0
20 Revelino Giel Revelino Giel   (-) 1 0 1 0 0 0 0 0 0 0 0
20 Eldrid Korsen Eldrid Korsen   (-) 8 7 1 4 0 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  15 0 24 3 6 0 0
 Forward  Birthday Played Starting line-up In Out Yellow-Red_card Own goal Goal Yellow card Red_card Penalty goal Assists
2 Jorginho Lugo Jorginho Lugo   (-) 2 0 3 0 0 0 0 0 0 0 0
9 Abraham Pacheco Abraham Pacheco   (-) 8 8 0 2 0 0 6 2 0 0 0
10 Albert Grovell Albert Grovell   (-) 11 9 2 8 0 0 2 1 0 0 0
11 Nathanien Ras Nathanien Ras   (-) 2 1 1 1 0 0 0 0 0 0 0
11 Rufino Rodriguez Rufino Rodriguez   (-) 9 5 4 0 0 0 1 2 0 0 0
13 Jose Pena Torres Jose Pena Torres   (-) 1 0 1 0 0 0 0 0 0 0 0
15 Ronald Speyer Ronald Speyer   (-) 11 6 5 5 0 0 1 0 0 0 0
20 Cliff Gnecco Cliff Gnecco   (-) 1 1 0 0 0 0 0 0 0 0 0
20 Jorge Sanguino Jorge Sanguino   (-) 6 4 2 0 0 0 1 2 0 0 0
23 Kimali Chambers Kimali Chambers   (-) 4 3 1 0 0 0 0 2 0 0 0
24 Belisario Vallecilla Belisario Vallecilla   (-) 10 8 2 4 0 0 0 3 0 0 0
Total JL_E_YELLOW-RED_CARD JL_E_OWN_GOAL JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_ASSISTS
  3 0 26 36 6 0 0


:: Powered by JoomLeague - Version 1.5.3.4fd7859 ::