Thursday, 23 May 2013
Division di Honor 2011-2012
 Roster - Estrella [EST]


 Goalkeeper  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
1 Jorick Mackay Jorick Mackay   (-) 12 11 1 1 0 0 0 0 0 0 0
22 Randall Oduber Randall Oduber   (-) 4 3 1 0 0 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  0 0 0 0 0 0 0
 Defender  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
3 Rashim Rodgers Rashim Rodgers   (-) 2 0 1 1 0 0 0 0 0 0 0
5 Taylor Tumaini Taylor Tumaini   (-) 15 9 7 1 1 0 0 0 0 0 0
6 Werleman, Denrick Werleman, Denrick   (-) 2 1 1 0 0 0 0 0 0 0 0
6 Glembert Williams Glembert Williams   (-) 6 3 3 0 0 0 1 0 0 0 0
8 Jean Carlos Ras Jean Carlos Ras   (-) 7 6 2 4 2 0 0 0 0 0 0
13 Jose Groot Jose Groot   (-) 16 14 2 4 1 0 3 1 1 0 0
15 Carlos Geerman Carlos Geerman   (-) 16 13 3 2 1 0 2 0 0 0 1
16 Jimmy Werleman Jimmy Werleman   (-) 14 13 1 2 2 0 3 0 0 0 0
18 Ikel Lopez Ikel Lopez   (-) 18 18 0 0 1 0 4 0 0 0 0
20 Leyon N. Croes Leyon N. Croes   (-) 0 0 0 0 0 0 0 0 0 0 0
21 Francois 'Pancho' Croes Francois 'Pancho' Croes   (-) 6 6 0 0 1 0 1 1 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  9 0 14 2 1 0 1
 Midfielder  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Bryan Perez Bryan Perez   (-) 2 0 2 0 1 0 0 0 0 0 0
4 Mairon Lopez Gutierrez Mairon Lopez Gutierrez   (-) 17 17 0 1 9 0 3 0 0 0 0
6 Nestor Martina Nestor Martina   (-) 2 1 2 0 0 0 0 0 0 0 0
7 Rodriguez Yefrin Rojas Rodriguez Yefrin Rojas   (-) 11 8 2 7 0 0 3 0 0 0 0
9 Alex 'Power' Hassell Alex 'Power' Hassell   (-) 8 8 0 1 1 0 3 1 0 0 0
9 Miguel Perera Miguel Perera   (-) 11 6 4 4 0 0 2 0 0 0 0
12 Miguel Lopez Gutierrez Miguel Lopez Gutierrez   (-) 15 14 1 4 0 0 2 0 0 0 0
13 Sigmar Maduro Sigmar Maduro   (-) 8 2 6 2 1 0 2 1 0 0 0
14 Juan Mavarez Juan Mavarez   (-) 11 11 0 2 0 0 3 0 0 0 0
19 Jurgenson Werleman Jurgenson Werleman   (-) 5 0 5 0 1 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  22 0 32 4 1 0 1
 Forward  Birthday Played Starting line-up In Out Own goal Goal Yellow card Red_card Penalty goal Assists Yellow-Red_card
10 Reymond, Jimenez Reymond, Jimenez   (-) 10 10 0 8 0 3 3 0 0 0 0
11 Annuar Kock Annuar Kock   (-) 15 15 0 2 0 8 2 1 0 0 0
12 Duncan Hoemoet Duncan Hoemoet   (-) 1 0 1 0 0 0 0 0 0 0 0
17 Garreth Werleman Garreth Werleman   (-) 10 9 1 4 0 1 2 0 0 0 1
21 David Dubero David Dubero   (-) 1 0 1 0 0 0 0 0 0 0 0
21 Gregory N. Franken Gregory N. Franken   (-) 3 0 3 0 0 0 0 0 0 0 0
Total JL_E_OWN_GOAL JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_ASSISTS JL_E_YELLOW-RED_CARD
  1 34 39 2 0 0 5


:: Powered by JoomLeague - Version 1.5.3.4fd7859 ::