Wednesday, 22 May 2013
Division di Honor 2011-2012
 Roster - Britannia [BRI]


 Goalkeeper  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Michelangelo Hart Michelangelo Hart   (-) 0 0 0 0 0 0 0 0 0 0 0
0 Jorge Lumenier Jorge Lumenier   (-) 0 0 0 0 0 0 0 0 0 0 0
0 Arthur Werleman Arthur Werleman   (-) 0 0 0 0 0 0 0 0 0 0 0
1 Kendrick Dania Kendrick Dania   (-) 15 15 0 0 0 0 0 0 0 0 0
32 Dayron de Cuba Dayron de Cuba   (-) 3 3 0 0 0 0 0 0 0 0 1
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  0 0 0 0 0 0 1
 Defender  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Carl Cris Geerman Carl Cris Geerman   (-) 0 0 0 0 0 0 0 0 0 0 0
0 Regilio Kartoredjo Regilio Kartoredjo   (-) 0 0 0 0 0 0 0 0 0 0 0
2 Rodymar Paesch Rodymar Paesch   (-) 8 8 0 1 0 0 3 0 0 0 0
4 Elvin Poppen Elvin Poppen   (-) 4 2 2 1 0 0 0 0 0 0 0
5 Theric Ruiz Theric Ruiz   (-) 14 14 0 1 6 0 4 0 0 0 0
12 Derwin Donato Derwin Donato   (-) 15 12 3 0 1 0 4 0 0 0 0
18 Janico Lovell Janico Lovell   (-) 4 3 1 3 1 0 0 0 0 0 0
20 Junel Sanchez Junel Sanchez   (-) 13 11 2 1 0 0 3 0 0 0 0
25 Luis Morillo Espinosa Luis Morillo Espinosa   (-) 4 3 1 2 0 0 2 0 0 0 0
27 Estiverne Pierresaint Estiverne Pierresaint   (-) 5 5 0 1 0 0 1 0 0 0 0
28 Jaimes William Jaimes William   (-) 1 0 1 0 0 0 1 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  8 0 18 0 0 0 1
 Midfielder  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Suraj Jawalapersad Suraj Jawalapersad   (-) 0 0 0 0 0 0 0 0 0 0 0
0 Samuel Lacle Samuel Lacle   (-) 0 0 0 0 0 0 0 0 0 0 0
3 Jefferey Rolston Jefferey Rolston   (-) 11 9 2 2 1 0 6 0 0 0 0
6 Rodney Gregory Lake Rodney Gregory Lake   (-) 16 16 0 3 7 0 3 0 0 0 0
7 Jonathan Ruiz Jonathan Ruiz   (-) 6 3 3 1 0 0 2 0 0 0 0
8 Mark Mackay Mark Mackay   (-) 6 2 4 2 0 0 0 0 0 0 0
10 Ulises Nuñez Ulises Nuñez   (-) 13 11 2 0 1 0 0 0 2 0 0
11 Luis Carlos Croes Luis Carlos Croes   (-) 17 16 1 3 6 0 1 0 0 0 0
19 Germain Cabrera Germain Cabrera   (-) 11 8 3 5 3 0 3 0 0 0 0
23 Giovanni Thodè Giovanni Thodè   (-) 13 12 1 2 0 0 3 1 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  26 0 36 1 2 0 1
 Forward  Birthday Played Starting line-up In Out Own goal Goal Yellow card Red_card Penalty goal Assists Yellow-Red_card
0 David Jansen David Jansen   (-) 6 2 4 2 0 0 1 0 0 0 0
0 Taffie Koelie Taffie Koelie   (-) 2 0 2 0 0 0 0 0 0 0 0
0 Jarret Rafael Jarret Rafael   (-) 0 0 0 0 0 0 0 0 0 0 0
9 Jean-Polle Tromp Jean-Polle Tromp   (-) 14 12 2 6 0 7 9 0 0 0 0
14 Alejandro de Lange Alejandro de Lange   (-) 9 5 4 3 0 1 1 0 0 0 0
17 Sebastian Montoya Cano Sebastian Montoya Cano   (-) 15 14 1 2 0 14 3 0 0 0 0
26 Aldwin Donato Aldwin Donato   (-) 6 2 4 2 0 1 0 0 0 0 0
29 Margin Marcel Kock Margin Marcel Kock   (-) 7 2 5 0 0 1 0 0 0 0 0
31 Marlon Godet Marlon Godet   (-) 5 3 2 3 0 0 0 0 0 0 0
88 Marlon Andrea Marlon Andrea   (-) 5 5 0 4 0 1 0 0 0 0 0
Total JL_E_OWN_GOAL JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_ASSISTS JL_E_YELLOW-RED_CARD
  1 51 50 2 0 0 1


:: Powered by JoomLeague - Version 1.5.3.4fd7859 ::