Thursday, 23 May 2013
Division di Honor 2011-2012
 Roster - Caravel [CAR]


 Goalkeeper  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Andy De Cuba Andy De Cuba   (-) 4 4 0 0 0 0 0 0 0 0 0
0 Riley Mercalina Riley Mercalina   (-) 1 1 0 0 0 0 0 0 1 0 0
0 Eugene Tromp Eugene Tromp   (-) 4 3 1 0 0 0 0 0 0 0 0
1 Joshual Geerman Joshual Geerman   (-) 9 9 0 1 0 0 0 0 0 0 1
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  0 0 0 0 1 0 1
 Defender  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 Adilson Do Nacemento Adilson Do Nacemento   (-) 1 1 0 0 0 0 0 1 0 0 0
0 Luis Paredes Luis Paredes   (-) 5 5 0 0 0 0 2 0 1 0 0
4 Javier Penate Javier Penate   (-) 7 7 0 0 0 0 3 1 0 0 0
6 Adilzon Do Nascimento Adilzon Do Nascimento   (-) 0 0 0 0 0 0 0 0 0 0 0
13 Jose R. Gonzales Jose R. Gonzales   (-) 15 14 1 0 0 0 2 1 1 0 0
15 Kevin, Mendoza Kevin, Mendoza   (-) 1 0 1 0 0 0 0 0 0 0 0
20 Glembert Quandus Glembert Quandus   (-) 15 15 0 6 0 0 2 1 0 0 0
22 Ibrahim Friday Ibrahim Friday   (-) 4 4 0 0 0 0 1 0 0 0 0
24 Armando Vanegas Armando Vanegas   (-) 1 1 0 1 0 0 0 0 0 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  0 0 10 4 3 0 1
 Midfielder  Birthday Played Starting line-up In Out Goal Assists Yellow card Yellow-Red_card Red_card Penalty goal Own goal
0 John Diego Alzate John Diego Alzate   (-) 3 3 0 0 0 0 0 0 0 0 0
0 Milton Badia Milton Badia   (-) 0 0 0 0 0 0 0 0 0 0 0
0 Darwin Frans Darwin Frans   (-) 0 0 0 0 0 0 0 0 0 0 0
0 Arsecio Gonzales Arsecio Gonzales   (-) 2 2 0 0 0 0 0 0 0 0 0
0 Roderick Kock Roderick Kock   (-) 2 0 2 0 0 0 1 0 0 0 0
0 Jundrick Schwengle Jundrick Schwengle   (-) 5 0 5 1 0 0 1 0 0 0 0
0 Gerald Zimmerman Gerald Zimmerman   (-) 1 0 1 0 0 0 0 0 0 0 0
3 Juan Carlos Jugoetr Juan Carlos Jugoetr   (-) 11 11 0 0 0 0 5 2 0 0 0
4 Sidney Geerman Sidney Geerman   (-) 3 1 2 1 0 0 1 0 0 0 0
7 Carlton Croes Carlton Croes   (-) 16 16 0 6 0 0 0 0 0 0 0
8 Roiman Pallares Roiman Pallares   (-) 9 7 2 4 1 0 0 0 0 0 0
10 Luis J. Rasmijn Luis J. Rasmijn   (-) 13 13 0 6 4 0 2 1 0 0 0
11 Jean Richard Sainvilus Jean Richard Sainvilus   (-) 3 3 0 2 0 0 1 0 0 0 0
12 Cedrick Croes Cedrick Croes   (-) 2 2 0 0 1 0 0 0 0 0 0
12 Cederick Lopez Cederick Lopez   (-) 14 11 3 3 0 0 1 0 0 0 0
14 Leo Garcia Leo Garcia   (-) 9 7 2 1 2 0 1 0 0 0 0
16 Jordiano 'Dano' Croes Jordiano 'Dano' Croes   (-) 1 0 1 0 0 0 0 0 0 0 0
18 Alexander 'Chica' Vargas Alexander 'Chica' Vargas   (-) 12 6 6 0 0 0 5 1 0 0 0
19 John Jairo Duke Marin John Jairo Duke Marin   (-) 13 11 2 2 0 0 6 0 0 0 0
23 Winston Helder Winston Helder   (-) 5 0 5 0 0 0 0 0 0 0 0
24 Urich Pardo Urich Pardo   (-) 9 6 3 3 1 0 2 0 1 0 0
Total JL_E_GOAL JL_E_ASSISTS JL_E_YELLOW_CARD JL_E_YELLOW-RED_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_OWN_GOAL
  9 0 36 8 4 0 1
 Forward  Birthday Played Starting line-up In Out Own goal Goal Yellow card Red_card Penalty goal Assists Yellow-Red_card
0 Brian Geerman Brian Geerman   (-) 6 3 3 3 0 0 1 0 0 0 0
0 Mauricio Gonzales Mauricio Gonzales   (-) 2 2 0 0 0 0 0 0 0 0 0
0 John Gonzalez John Gonzalez   (-) 6 6 0 0 0 2 1 0 0 0 0
0 Gustavo Gutierrez Gustavo Gutierrez   (-) 0 0 0 0 0 0 0 0 0 0 0
5 Jean Miguel Janvier Jean Miguel Janvier   (-) 11 11 0 4 0 2 2 1 0 0 2
6 John Herrera John Herrera   (-) 2 0 2 0 0 0 0 0 0 0 0
17 Urvin Maduro Urvin Maduro   (-) 14 13 1 0 0 2 1 0 0 0 0
26 Kendrick Lopez Kendrick Lopez   (-) 1 0 1 0 0 0 0 0 0 0 0
Total JL_E_OWN_GOAL JL_E_GOAL JL_E_YELLOW_CARD JL_E_RED_CARD JL_E_PENALTY_GOAL JL_E_ASSISTS JL_E_YELLOW-RED_CARD
  1 15 41 5 0 0 10


:: Powered by JoomLeague - Version 1.5.3.4fd7859 ::