| Division Dos 2011-2012 |
| Round results - Week 1 (07.10.2011 - 10.10.2011) |
| Friday, 07.10.2011 - 1. Matchday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 h |
![]() |
Arikok |
![]() |
Universal | 2 - 4 | ||||||
| 20:00 h |
![]() |
CD Rooi Afo (B) |
![]() |
Aparicio Stars | 0 - 2 | ||||||
| 20:00 h |
![]() |
Estudiantes |
![]() |
Ind Hooiberg (B) | 3 - 3 | ||||||
| Monday, 10.10.2011 - 1. Matchday | |||||||||||
| 20:00 h |
![]() |
Atlantico |
![]() |
Jong San Nicolaas | 6 - 2 | ||||||
| 20:00 h |
![]() |
Racing Club Savaneta |
![]() |
Undesa | 8 - 3 | ||||||
| 20:00 h |
![]() |
CD Ayo (B) |
![]() |
Real Koyari (B) | 4 - 3 | ||||||
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Racing Club Savaneta | 1 | 1 | 0 | 0 | 3 | 8 | 3 | 5 |
| 2 | ![]() |
(2) | ![]() |
Atlantico | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 4 |
| 3 | ![]() |
(3) | ![]() |
Universal | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 |
| 4 | ![]() |
(4) | ![]() |
Aparicio Stars | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
| 5 | ![]() |
(5) | ![]() |
CD Ayo (B) | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 1 |
| 6 | ![]() |
(6) | ![]() |
Estudiantes | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| - | ![]() |
(6) | ![]() |
Ind Hooiberg (B) | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| 8 | ![]() |
(8) | ![]() |
Real Koyari (B) | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 |
| 9 | ![]() |
(9) | ![]() |
Arikok | 1 | 0 | 0 | 1 | 0 | 2 | 4 | -2 |
| 10 | ![]() |
(10) | ![]() |
CD Rooi Afo (B) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 11 | ![]() |
(11) | ![]() |
Jong San Nicolaas | 1 | 0 | 0 | 1 | 0 | 2 | 6 | -4 |
| 12 | ![]() |
(12) | ![]() |
Undesa | 1 | 0 | 0 | 1 | 0 | 3 | 8 | -5 |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |












