| Copa Betico Croes 2012 |
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Dakota | 1 | 1 | 0 | 0 | 3 | 9 | 0 | 9 |
| 2 | ![]() |
(2) | ![]() |
Britannia | 1 | 1 | 0 | 0 | 3 | 10 | 2 | 8 |
| 3 | ![]() |
(3) | ![]() |
RCA | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 8 |
| 4 | ![]() |
(4) | ![]() |
Estrella | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 7 |
| 5 | ![]() |
(5) | ![]() |
Nacional | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 |
| 6 | ![]() |
(6) | ![]() |
La Fama | 1 | 1 | 0 | 0 | 3 | 5 | 4 | 1 |
| 7 | ![]() |
(7) | ![]() |
Arsenal | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| 8 | ![]() |
(8) | ![]() |
Juventud TL | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
| 9 | ![]() |
(9) | ![]() |
Bubali | 1 | 0 | 0 | 1 | 0 | 4 | 5 | -1 |
| 10 | ![]() |
(10) | ![]() |
Riverplate | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| 11 | ![]() |
(11) | ![]() |
Caiquetio | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| 12 | ![]() |
(12) | ![]() |
Unistars | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -4 |
| 13 | ![]() |
(13) | ![]() |
Sporting | 1 | 0 | 0 | 1 | 0 | 1 | 8 | -7 |
| 14 | ![]() |
(14) | ![]() |
Caravel | 1 | 0 | 0 | 1 | 0 | 2 | 10 | -8 |
| 15 | ![]() |
(15) | ![]() |
Brazil Jrs | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -8 |
| 16 | ![]() |
(16) | ![]() |
Trupial | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -9 |
| Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |

















