| Junioren 2011-2012 |
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA![]() | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() |
(8) | ![]() |
Caravel (Jr) | 3 | 0 | 0 | 3 | 0 | 3 | 17 | -14 |
| 9 | ![]() |
(9) | ![]() |
Racing Club Savaneta (Jr) | 2 | 0 | 0 | 2 | 0 | 0 | 17 | -17 |
| 3 | ![]() |
(4) | ![]() |
Dakota (Jr) | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 0 |
| 6 | ![]() |
(3) | ![]() |
Arsenal (Jr) | 2 | 1 | 0 | 1 | 3 | 7 | 5 | 2 |
| 7 | ![]() |
(5) | ![]() |
Bubali (Jr) | 2 | 1 | 0 | 1 | 3 | 3 | 5 | -2 |
| 1 | ![]() |
(1) | ![]() |
Nac. / Wash. (Jr) | 3 | 3 | 0 | 0 | 9 | 11 | 3 | 8 |
| 2 | ![]() |
(2) | ![]() |
RCA (Jr) | 2 | 1 | 1 | 0 | 4 | 14 | 2 | 12 |
| 5 | ![]() |
(7) | ![]() |
Estrella (Jr) | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 3 |
| 4 | ![]() |
(6) | ![]() |
Britannia (Jr) | 1 | 1 | 0 | 0 | 3 | 9 | 1 | 8 |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |














