| Division di Honor 2011-2012 |
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
RCA | 17 | 13 | 2 | 2 | 41 | 56 | 12 | 44 |
| 2 | ![]() |
(3) | ![]() |
La Fama | 17 | 11 | 3 | 3 | 36 | 51 | 22 | 29 |
| 3 | ![]() |
(2) | ![]() |
Britannia | 17 | 11 | 3 | 3 | 36 | 52 | 24 | 28 |
| 4 | ![]() |
(4) | ![]() |
Estrella | 17 | 8 | 4 | 5 | 28 | 36 | 26 | 10 |
| 5 | ![]() |
(5) | ![]() |
Bubali | 17 | 8 | 3 | 6 | 27 | 31 | 22 | 9 |
| 6 | ![]() |
(7) | ![]() |
Nacional | 17 | 6 | 3 | 8 | 21 | 20 | 21 | -1 |
| 7 | ![]() |
(6) | ![]() |
Dakota | 17 | 5 | 6 | 6 | 21 | 24 | 29 | -5 |
| 8 | ![]() |
(8) | ![]() |
Riverplate | 17 | 3 | 3 | 11 | 12 | 24 | 47 | -23 |
| 9 | ![]() |
(9) | ![]() |
Caravel | 17 | 1 | 6 | 10 | 9 | 14 | 51 | -37 |
| 10 | ![]() |
(10) | ![]() |
Juventud TL | 17 | 2 | 1 | 14 | 7 | 10 | 64 | -54 |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 14 15 16 17 18 Next Matchday End » |














