| Division di Honor 2011-2012 |
| Ranking(s) |
| Rank | Team | Pl | W | D![]() | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() |
(4) | ![]() |
Dakota | 13 | 5 | 4 | 4 | 19 | 16 | 18 | -2 |
| 9 | ![]() |
(9) | ![]() |
Caravel | 13 | 1 | 4 | 8 | 7 | 10 | 33 | -23 |
| 4 | ![]() |
(5) | ![]() |
Estrella | 13 | 6 | 3 | 4 | 21 | 29 | 20 | 9 |
| 5 | ![]() |
(6) | ![]() |
Bubali | 13 | 6 | 3 | 4 | 21 | 17 | 14 | 3 |
| 7 | ![]() |
(7) | ![]() |
Nacional | 13 | 4 | 3 | 6 | 15 | 11 | 14 | -3 |
| 2 | ![]() |
(2) | ![]() |
La Fama | 13 | 9 | 2 | 2 | 29 | 39 | 16 | 23 |
| 3 | ![]() |
(3) | ![]() |
Britannia | 13 | 8 | 2 | 3 | 26 | 41 | 20 | 21 |
| 8 | ![]() |
(8) | ![]() |
Riverplate | 13 | 2 | 2 | 9 | 8 | 16 | 37 | -21 |
| 1 | ![]() |
(1) | ![]() |
RCA | 13 | 11 | 1 | 1 | 34 | 47 | 5 | 42 |
| 10 | ![]() |
(10) | ![]() |
Juventud TL | 13 | 1 | 0 | 12 | 3 | 6 | 55 | -49 |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 10 11 12 13 14 15 16 Next Matchday End » |














