| Division di Honor 2011-2012 |
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
RCA | 12 | 10 | 1 | 1 | 31 | 44 | 5 | 39 |
| 2 | ![]() |
(2) | ![]() |
La Fama | 12 | 8 | 2 | 2 | 26 | 34 | 16 | 18 |
| 3 | ![]() |
(3) | ![]() |
Britannia | 12 | 7 | 2 | 3 | 23 | 34 | 19 | 15 |
| 4 | ![]() |
(4) | ![]() |
Dakota | 12 | 5 | 4 | 3 | 19 | 16 | 15 | 1 |
| 5 | ![]() |
(5) | ![]() |
Estrella | 12 | 5 | 3 | 4 | 18 | 26 | 19 | 7 |
| 6 | ![]() |
(6) | ![]() |
Bubali | 12 | 5 | 3 | 4 | 18 | 16 | 14 | 2 |
| 7 | ![]() |
(7) | ![]() |
Nacional | 12 | 4 | 3 | 5 | 15 | 11 | 13 | -2 |
| 8 | ![]() |
(9) | ![]() |
Riverplate | 12 | 2 | 2 | 8 | 8 | 15 | 30 | -15 |
| 9 | ![]() |
(8) | ![]() |
Caravel | 12 | 1 | 4 | 7 | 7 | 9 | 30 | -21 |
| 10 | ![]() |
(10) | ![]() |
Juventud TL | 12 | 1 | 0 | 11 | 3 | 6 | 50 | -44 |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 09 10 11 12 13 14 15 Next Matchday End » |














