| Division di Honor 2011-2012 |
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Dakota | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 4 |
| 2 | ![]() |
(2) | ![]() |
RCA | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
| 3 | ![]() |
(3) | ![]() |
La Fama | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
| 4 | ![]() |
(4) | ![]() |
Britannia | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| - | ![]() |
(4) | ![]() |
Bubali | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| 6 | ![]() |
(6) | ![]() |
Estrella | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 |
| 7 | ![]() |
(7) | ![]() |
Caravel | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| - | ![]() |
(7) | ![]() |
Riverplate | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| 9 | ![]() |
(9) | ![]() |
Nacional | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
| 10 | ![]() |
(10) | ![]() |
Juventud TL | 1 | 0 | 0 | 1 | 0 | 2 | 6 | -4 |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |












