| Division di Honor 2011-2012 |
| Ranking(s) |
| Rank | Team | Pl | W![]() | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
RCA | 18 | 14 | 2 | 2 | 44 | 58 | 13 | 45 |
| 2 | ![]() |
(2) | ![]() |
La Fama | 18 | 12 | 3 | 3 | 39 | 57 | 25 | 32 |
| 3 | ![]() |
(3) | ![]() |
Britannia | 18 | 11 | 3 | 4 | 36 | 53 | 26 | 27 |
| 4 | ![]() |
(4) | ![]() |
Estrella | 18 | 9 | 4 | 5 | 31 | 39 | 28 | 11 |
| 5 | ![]() |
(5) | ![]() |
Bubali | 18 | 8 | 3 | 7 | 27 | 33 | 25 | 8 |
| 6 | ![]() |
(6) | ![]() |
Nacional | 18 | 7 | 3 | 8 | 24 | 22 | 22 | 0 |
| 7 | ![]() |
(7) | ![]() |
Dakota | 18 | 5 | 6 | 7 | 21 | 27 | 35 | -8 |
| 8 | ![]() |
(8) | ![]() |
Riverplate | 18 | 4 | 3 | 11 | 15 | 27 | 48 | -21 |
| 10 | ![]() |
(10) | ![]() |
Juventud TL | 18 | 2 | 1 | 15 | 7 | 11 | 67 | -56 |
| 9 | ![]() |
(9) | ![]() |
Caravel | 18 | 1 | 6 | 11 | 9 | 15 | 53 | -38 |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |













