| Division Uno 2011-2012 |
| Monday, 14 May 2012 20:00 h |
![]() |
![]() |
|
| Trupial | vs | Unistars |
Match details
| Match Date: Monday, 14 May 2012 | ||
| Match Time: 20:00 h | ||
| Playground: Compleho Deportivo Frans Figaroa |
Head-to-head
| Trupial | Stats | Unistars |
|---|---|---|
| 47,89% | Chances | 52,12% |
| 7 | Current rank | 5 |
| 14 | Matches | 17 |
| 6/2/6 | W/D/L (Total) | 8/2/7 |
| 4/2/1 | W/D/L (Home) | 4/2/2 |
| 2/0/5 | W/D/L (Away) | 4/0/5 |
| 20 | Points | 26 |
| 33 : 27 | Goals | 47 : 32 |
| 6 | Difference | 15 |
| Trupial - Sportboys 8:1 | Highest won home | Unistars - San Luis Deportivo 8:1 |
| Trupial - Caiquetio 0:5 | Highest loss home | Unistars - Caiquetio 0:3 |
| Sportboys - Trupial 0:6 | Highest won away | San Luis Deportivo - Unistars 1:7 |
| Santa Fe - Trupial 5:2 | Highest loss away | Arsenal - Unistars 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||


