| Division Uno 2011-2012 |
| Sunday, 06 May 2012 17:00 h |
![]() |
![]() |
|
| Brazil Jrs | vs | Unistars |
Match details
| Match Date: Sunday, 06 May 2012 | ||
| Match Time: 17:00 h | ||
Head-to-head
| Brazil Jrs | Stats | Unistars |
|---|---|---|
| 53,26% | Chances | 46,74% |
| 3 | Current rank | 5 |
| 16 | Matches | 17 |
| 10/0/6 | W/D/L (Total) | 8/2/7 |
| 6/0/2 | W/D/L (Home) | 4/2/2 |
| 4/0/4 | W/D/L (Away) | 4/0/5 |
| 30 | Points | 26 |
| 39 : 21 | Goals | 47 : 32 |
| 18 | Difference | 15 |
| Brazil Jrs - Sportboys 8:1 | Highest won home | Unistars - San Luis Deportivo 8:1 |
| Brazil Jrs - San Luis Deportivo 1:2 | Highest loss home | Unistars - Caiquetio 0:3 |
| San Luis Deportivo - Brazil Jrs 1:4 | Highest won away | San Luis Deportivo - Unistars 1:7 |
| Trupial - Brazil Jrs 2:1 | Highest loss away | Arsenal - Unistars 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


